"U.S. DEPARTMENT OF VETERANS AFFAIRS"
"The Veterans Health Administration uses a comprehensive performance improvement tool called Strategic Analytics for Improvement and Learning (SAIL). SAIL is developed for the VA to drive internal system-wide improvement.
Many of the metrics on SAIL are not publicly reported by non-VA hospitals and health systems. Therefore, it is not appropriate to directly compare evaluation findings derived from SAIL with results from public and private sector hospitals. "
The metrics are organized into 9 Quality domains and one Efficiency and Capacity domain. The Quality domains are combined to represent overall Quality. Each VA medical center is assessed for overall Quality from two perspectives: (1) Relative Performance compared to other VA medical centers using a Star rating system from 1 to 5 and (2) Improvement compared to its own performance from the past year. Both relative performance and size of improvement are used to guide improve efforts.
In 2018 66% (96 out of 146) of VA Medical Centers Reported on SAIL Showed Improvement Compared to Their Baseline One Year Earlier.
The table below displays relative performance in star rating in the third column and size of improvement in arrows in the fourth column that indicate whether medical center performance has improved, stayed the same or declined over the past year.VISN | Medical Center | Relative Performance Star Rating (1 to 5) | Improvement From Baseline Scores 2017 |
---|---|---|---|
2 | Albany | 3 | ↑↑ |
22 | Albuquerque | 2 | ↑ |
16 | Alexandria | 2 | → |
4 | Altoona | 4 | → |
17 | Amarillo | 4 | ↑↑ |
20 | Anchorage | 3 | → |
10 | Ann Arbor | 3 | ↑ |
6 | Asheville | 5 | ↑↑ |
7 | Atlanta | 1 | → |
7 | Augusta | 2 | → |
5 | Baltimore | 3 | ↑ |
2 | Bath | 5 | ↑ |
10 | Battle Creek | 2 | ↑↑ |
8 | Bay Pines | 3 | → |
5 | Beckley | 2 | → |
1 | Bedford | 5 | → |
17 | Big Spring | 1 | ↑↑ |
7 | Birmingham | 4 | ↑ |
20 | Boise | 3 | → |
1 | Boston | 4 | → |
2 | Bronx | 4 | ↑ |
2 | Brooklyn | 3 | ↑ |
2 | Buffalo | 4 | ↑↑ |
4 | Butler | 5 | ↓ |
2 | Canandaigua | 4 | ↑↑ |
23 | Central Iowa | 4 | ↑ |
7 | Charleston | 4 | → |
19 | Cheyenne | 2 | → |
12 | Chicago | 3 | ↑ |
10 | Chillicothe | 4 | → |
10 | Cincinnati | 5 | ↑ |
5 | Clarksburg | 4 | ↑↑ |
10 | Cleveland | 5 | ↑ |
4 | Coatesville | 5 | → |
15 | Columbia MO | 3 | ↑ |
7 | Columbia SC | 2 | ↑ |
10 | Columbus | 4 | ↑ |
1 | Connecticut | 5 | ↑ |
17 | Dallas | 2 | ↑ |
12 | Danville | 3 | ↑ |
10 | Dayton | 3 | → |
19 | Denver | 2 | ↑ |
10 | Detroit | 3 | ↑ |
7 | Dublin | 3 | ↑↑ |
6 | Durham | 3 | ↑ |
2 | East Orange | 2 | ↑ |
17 | El Paso | 1 | ↑↑ |
4 | Erie | 5 | ↑ |
23 | Fargo | 4 | ↑ |
16 | Fayetteville AR | 3 | → |
6 | Fayetteville NC | 2 | → |
23 | Fort Meade | 3 | → |
10 | Fort Wayne | 2 | ↑ |
21 | Fresno | 2 | ↑ |
8 | Gainesville | 3 | ↑ |
19 | Grand Junction | 4 | ↑ |
16 | Gulf Coast HCS | 2 | → |
6 | Hampton | 2 | → |
17 | Harlingen | 2 | ↑↑ |
12 | Hines | 3 | ↑ |
21 | Honolulu | 2 | ↑ |
23 | Hot Springs | 5 | ↑↑ |
16 | Houston | 3 | → |
2 | Hudson Valley | 3 | → |
5 | Huntington | 4 | ↑↑ |
10 | Indianapolis | 3 | ↑ |
23 | Iowa City | 3 | ↑ |
12 | Iron Mountain | 5 | ↑ |
16 | Jackson | 2 | ↑↑ |
15 | Kansas City | 2 | ↑ |
8 | Lake City | 2 | → |
21 | Las Vegas | 2 | ↑↑ |
15 | Leavenworth | 4 | ↑ |
4 | Lebanon | 5 | ↑ |
9 | Lexington | 4 | ↑ |
16 | Little Rock | 3 | ↑↑ |
22 | Loma Linda | 1 | ↑ |
22 | Long Beach | 2 | → |
22 | Los Angeles | 3 | ↑ |
9 | Louisville | 3 | → |
12 | Madison | 5 | ↑ |
1 | Manchester | 3 | ↑ |
15 | Marion IL | 2 | ↑ |
5 | Martinsburg | 2 | ↑ |
9 | Memphis | 1 | ↑ |
8 | Miami | 3 | → |
12 | Milwaukee | 3 | → |
23 | Minneapolis | 4 | → |
19 | Montana | 2 | ↑ |
7 | Montgomery | 1 | → |
9 | Mountain Home | 4 | ↑ |
9 | Murfreesboro | 2 | ↑ |
19 | Muskogee | 2 | → |
9 | Nashville | 2 | ↑ |
16 | New Orleans | 3 | ↑ |
2 | New York | 4 | ↑ |
12 | North Chicago | 4 | → |
1 | Northampton | 5 | ↑↑ |
2 | Northport | 3 | → |
19 | Oklahoma City | 2 | ↑ |
23 | Omaha | 4 | → |
8 | Orlando | 3 | → |
21 | Palo Alto | 2 | → |
5 | Perry Point | 3 | ↑↑ |
4 | Philadelphia | 3 | ↑ |
22 | Phoenix | 1 | → |
4 | Pittsburgh | 4 | ↑ |
15 | Poplar Bluff | 3 | → |
20 | Portland | 3 | ↑↑ |
22 | Prescott | 2 | ↑ |
1 | Providence | 3 | → |
20 | Puget Sound | 2 | ↑ |
21 | Reno | 3 | → |
6 | Richmond | 4 | → |
20 | Roseburg | 2 | ↑ |
21 | Sacramento | 3 | ↑↑ |
10 | Saginaw | 5 | ↑↑ |
6 | Salem | 5 | ↑ |
6 | Salisbury | 3 | ↑ |
19 | Salt Lake City | 3 | → |
17 | San Antonio | 3 | ↑↑ |
22 | San Diego | 3 | → |
21 | San Francisco | 3 | ↑ |
8 | San Juan | 2 | → |
19 | Sheridan | 4 | ↑↑ |
16 | Shreveport | 3 | ↑ |
23 | Sioux Falls | 4 | → |
20 | Spokane | 3 | ↑↑ |
23 | St Cloud | 5 | ↑ |
15 | St Louis | 3 | ↑ |
2 | Syracuse | 3 | → |
8 | Tampa | 4 | → |
17 | Temple | 3 | ↑ |
1 | Togus | 5 | ↑↑ |
12 | Tomah | 3 | → |
15 | Topeka | 3 | ↑ |
22 | Tucson | 1 | → |
7 | Tuscaloosa | 3 | ↑ |
20 | Walla Walla | 2 | ↑↑ |
5 | Washington | 1 | → |
8 | West Palm | 3 | ↑↑ |
20 | White City | 3 | ↑↑ |
1 | White River | 3 | ↑ |
15 | Wichita | 4 | ↑ |
4 | Wilkes Barre | 3 | → |
4 | Wilmington | 3 | ↑↑ |
VA Hospital End of Year Ratings
"MILITARY TIMES"
Veterans Affairs officials claimed improvements at 66 percent of their medical centers across the country last fiscal year, with 18 earning the highest level of excellence in the department’s internal ratings system.
But nine others remain on the VA’s list of underperforming facilities after getting the lowest possible rating. They include the embattled Washington VA Medical Center, which sits just a few miles from the White House and has seen a series of leadership shake-ups in recent years.
The VA ratings — made public in 2016 after a USA Today report on the internal scorecards — grade each of the locations on metrics like patient mortality, patient length of stay, reported accidents and patient satisfaction. Officials have said the system is used to collect best practices from high-performing facilities to use in underperforming ones.
In a statement, VA Secretary Robert Wilkie touted improvements across the 146 medical centers.
“With closer monitoring and increased medical center leadership and support, we have seen solid improvements at most of our facilities,” he said. “Even our highest performing facilities are getting better, and that is driving up our quality standards across the country.”
The number of one-star facilities dropped by six from the start of fiscal 2018 to the end. Of the nine medical centers still at that level, four were cited for significant improvements: El Paso and Big Spring in Texas, Memphis in Tennessee, and Loma Linda in California.
The five others — Washington, Phoenix and Tucson in Arizona, Montgomery in Alabama, and Atlanta in Georgia — saw no overall change.
Earlier this year, VA placed 12 medical centers on a high-risk list for “aggressive” management intervention. Of those, eight were removed from the program after showing sufficient improvement by the end of last month.
Wilkie said while he is pleased with the results thus far “there’s no doubt that there’s still plenty of work to do.”
No comments:
Post a Comment